
Wisenet Q SERIES QND-7080R
Max. 4M resolution | 2.8 ~ 12mm (4.3x) motorized varifocal lens | Max. 20fps@4M, Max.30fps@2M all resolutions | H.265, H.264, MJPEG codec supported | Day & Night (ICR), WDR (120dB) | Motion detection, Tampering, Defocus detection | micro SD (128GB) memory slot, PoE / 12V DC | IR viewable length 20m | Hallway view support | LDC support (Lens Distortion Correction)
Deskripsi Produk
| Video | ||
|---|---|---|
| Imaging Device | 1/3" 4MP CMOS | |
| Effective Pixels | 2688(H)x1520(V) | |
| Min. Illumination | Color: 0.15Lux(F1.4, 1/30sec) BW: 0Lux(IR LED on) |
|
| Lens | ||
| Focal Length (Zoom Ratio) | 2.8~12mm(4.3x) motorized varifocal | |
| Max. Aperture Ratio | F1.4(Wide)~F3.6(Tele) | |
| Angular Field of View | H: 109.7°(Wide)~26°(Tele) / V: 60.8°(Wide)~15.2°(Tele) / H: 131.3°(Wide)~30.1°(Tele) | |
| Focus Control | Simple focus | |
| Lens Type | DC auto iris (IR corrected) | |
| Pan / Tilt / Rotate | ||
| Pan / Tilt / Rotate Range | 0˚~350˚ / 0˚~70˚ / 0˚~355˚ | |
| Operational | ||
| IR Viewable Length | 20m(65.62ft) | |
| Camera Title | Displayed up to 20 characters per line(Max.5 lines) | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, WDR, SSDR | |
| Wide Dynamic Range | 120dB | |
| Digital Noise Reduction | SSNR | |
| Motion Detection | 4ea, polygonal zones | |
| Privacy Masking | 6ea, rectangular zones | |
| Gain Control | Low / Middle / High | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
| LDC | Support | |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker | |
| Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) | |
| Analytics | Defocus detection, Motion detection, Tampering | |
| Alarm I/O | Input 1ea / Output 1ea | |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
|
| Audio In | Built-in mic | |
| Network | ||
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264, MJPEG | |
| Resolution | 2592x1520, 2560x1440, 2304x1296, 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264: Max. 20fps@4MP, Max. 30fps/25fps(60Hz/50Hz) 2MP, all resolution, MJPEG: Max 15fps/12fps(60Hz/50Hz) |
|
| Smart Codec | WiseStreamⅠ | |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
| Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
|
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps |
|
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
| Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB | |
| Application Programming Interface | ONVIF Profile S/G SUNAPI(HTTP API) |
|
| Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explorer11, MS Edge, Mozilla Firefox(Windows 64bit only), Apple Safari(Mac OS X only) |
|
| Memory | 512MB RAM, 256MB Flash | |
| Environmental | ||
| Operating Temperature / Humidity | -10°C ~ +55°C(14°F ~ +131°F) / Less than 90% RH | |
| Storage Temperature / Humidity | -30°C ~ +60°C(-22°F ~ +140°F) / Less than 90% RH | |
| Electrical | ||
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC | |
| Power Consumption | PoE: Max 7.20W 12VDC: Max 6.40W |
|
| Mechanical | ||
| Color / Material | Ivory / Plastic | |
| Product dimensions / weight | Ø119.8x98.8mm(Ø4.72x3.89"), 355g(0.78 lb) | |
| DORI | ||
| Detect (25PPM/ 8PPF) | Wide: 36.5m(119.76ft) / Tele: 224.5m(736.69ft) | |
| Observe (63PPM/ 19PPF) | Wide: 14.6m(47.90ft) / Tele: 89.8m(294.68ft) | |
| Recognize (125PPM/ 38PPF) | Wide: 7.3m(23.95ft) / Tele: 44.9m(147.34ft) | |
| Identify (250PPM/ 76PPF) | Wide: 3.7m(11.98ft) / Tele: 22.5m(73.67ft) | |
Informasi & Panduan
Beli Wisenet Q SERIES QND-7080R Original & Bergaransi Resmi di Ouffice
Wisenet Q SERIES QND-7080R tersedia di Ouffice dengan jaminan produk original bergaransi resmi. Kami adalah authorized reseller resmi yang bersumber langsung dari distributor di Indonesia.
Produk ini masuk dalam kategori Dome IP Camera dari Wisenet. Dapatkan harga terbaik dengan menghubungi tim sales kami melalui WhatsApp, konsultasi gratis tanpa kewajiban beli.
Ouffice melayani pembelian satuan maupun pengadaan dalam jumlah besar untuk perusahaan, instansi pemerintah, dan lembaga pendidikan di seluruh Indonesia.
Garansi & Layanan Purna Jual Wisenet Q SERIES QND-7080R
Unit Wisenet Q SERIES QND-7080R yang Anda beli melalui Ouffice dilengkapi dengan garansi resmi produsen. Proses klaim garansi dapat dilakukan langsung melalui service center resmi Wisenet di Indonesia.
Kami juga menyediakan layanan konsultasi teknis pasca-pembelian untuk membantu instalasi, konfigurasi awal, dan troubleshooting dasar tanpa biaya tambahan.
Mengapa Membeli Wisenet Q SERIES QND-7080R di Ouffice?
Produk Original. 100% resmi, bukan rekondisi atau parallel import. Setiap unit memiliki serial number yang dapat diverifikasi ke produsen.
Harga Bersaing. Bandingkan harga kami sebelum memutuskan. Untuk pembelian volume, kami memberikan penawaran harga khusus.
Pengiriman Aman. Dikemas dengan standar pengiriman produk elektronik dan dikirim ke seluruh Indonesia dengan jasa pengiriman terpercaya.
Hubungi kami sekarang melalui WhatsApp atau lihat produk Dome IP Camera lainnya di Ouffice.