| HARDWARE FEATURE | |
| Frequency Bandse | 2.4GHz/5GHz |
| PHY Data Rates | 1200Mbps |
| Wi-Fi Standards | IEEE 802.11n/g/b? 802.11ac/n/a |
| Interfaces | 1*10/100/1000Mbps PoE/LAN port? 1*DC Power Jacket |
| Buttons | 1*RESET |
| Antennas | 2x Integrated dualband, Omni-directional, 4dBi gain |
| Max Power Consumption | 17W |
| LED Indicator | PWR, 2.4G?5G |
| Power Supply | DC Input: 12 VDC 1.5A PoE: 802.3at compliant |
| Receiver Sensitivity | MCS0: -88dBm MCS7: -72dBm |
| SOFTWARE FEATURE | |
| Operating mode | AP,WDS,Client+AP |
| WiFi Radio | Enable or Disable |
| BSSIDs | Up to 8 (2.4 GHz), Up to 4(5 GHz) |
| SSID hiding | Enable or Disable |
| Clients Limit | Connected user number limitation for every SSID |
| VLANs | 802.1Q, 4094 VLAN IDs (1 to 4094) and SSID-based VLAN assignment |
| Adjustable Power | Adjustable step by 1dBm |
| Access Control | Connect limitation based on mac address |
| Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 |
| VPN Pass-Through | PPTP,L2TP |
| System Monitoring | Status Statistic and Event Log |
| Working Environment | |
| Operating Temperature | -10?~40? |
| Storage Temperature | -30?~70? |
| Operating Humidity | 10%?90% (non-condensing) |
| Storage Humidity | 10%?90% (non-condensing) |
1